Emergency Contact Numbers
Emergency Agencies |
|
| Chatham County Emergency Management |
912-201-4500
912-201-4504 (Fax) |
| Savannah Red Cross | 912-651-9900 |
| Chatham County Humane Society | 912-354-9515 |
| U.S. Coast Guard Marine Safety Office | 912-652-4353 |
Police Departments |
|
| Savannah Police Department | 912-651-6664 |
| Chatham County Police Department | 912-652-6500 |
| Garden City Police Department | 912-966-7770 |
| Port Wentworth Police Department | 912-964-4360 |
| Pooler Police Department | 912-748-7333 |
| Bloomingdale Police Department | 912-748-8302 |
| Thunderbolt Police Department | 912-354-3818 |
| Tybee Island Police Department | 912-786-5600 |
Fire Departments |
|
| Savannah Fire Department | 912-651-6758 |
| Southside Fire Department | 912-354-1011 |
| Garden City Fire Department | 912-966-7780 |
| Port Wentworth Fire Department | 912-964-1212 |
| Pooler Fire Department | 912-748-7012 |
| Bloomingdale Fire Department | 912-748-4111 |
| Thunderbolt Fire Department | 912-354-3530 |
| Tybee Island Fire Department | 912-786-5600 |
| Isle of Hope Fire Department | 912-355-2205 |
Hospitals |
|
| St. Joseph's Hospital |
912-927-5419
Emergency Room: 912-925-4100 |
| Candler Hospital |
912-692-6037
Emergency Room: 912-354-9211 |
| Memorial Medical Center |
912-350-8390
Emergency Room: 912-350-8000 |
Utilities |
|
| Savannah Electric | 800-390-2834 |
| Savannah Gas Company | 800-427-5463 |
| City of Savannah Water Department |
912-651-6565
912-651-6568 (Alternate) |
| Chatham County Water Department | 912-652-6840 |